Texas Oil and Gas Wells Map
WellsMap USA maps 1,396,962 oil and gas wells in Texas, from Railroad Commission of Texas records (updated September 2026). 511,100 are listed as active and 764,090 as plugged, abandoned or never drilled. Wells are spread across 254 counties.
1,396,962Wells
511,100Active
701,123Oil wells
196,811Gas wells
The Texas map, well search and well details are available on request. Tell us what you need and we will get back to you.
Texas wells by type
| Type | Wells | Share |
|---|---|---|
| Oil | 654,398 | 47% |
| Dry hole | 295,067 | 21% |
| Gas | 196,811 | 14% |
| Unknown type | 158,474 | 11% |
| Oil & gas | 46,725 | 3.3% |
| Injection / disposal | 41,934 | 3.0% |
| Water | 1,248 | 0.1% |
| Storage | 885 | 0.1% |
| Test hole | 771 | 0.1% |
| Monitoring | 489 | 0.0% |
| Other | 160 | 0.0% |
Texas wells by status
| Status | Wells | Share |
|---|---|---|
| Plugged | 719,505 | 52% |
| Active | 511,100 | 37% |
| Permitted | 113,885 | 8.2% |
| Cancelled / never drilled | 44,585 | 3.2% |
| Inactive / shut in | 7,887 | 0.6% |
Counties with the most oil and gas wells in Texas
| County | Wells | Active |
|---|---|---|
| Wichita | 46,919 | 16,897 |
| Archer | 40,152 | 8,101 |
| Young | 30,271 | 6,384 |
| Andrews | 27,940 | 15,680 |
| Ector | 24,291 | 13,198 |
| Shackelford | 22,952 | 5,284 |
| Midland | 20,692 | 10,813 |
| Webb | 20,283 | 9,317 |
| Pecos | 19,968 | 8,929 |
| Jack | 18,424 | 4,709 |
| Upton | 18,315 | 8,790 |
| Rusk | 17,782 | 5,261 |
| Callahan | 17,543 | 3,195 |
| Howard | 17,535 | 9,619 |
| Martin | 17,463 | 10,217 |
| Duval | 17,176 | 3,367 |
| Gregg | 16,769 | 4,462 |
| Crockett | 16,468 | 9,107 |
| Reagan | 15,224 | 7,088 |
| Ward | 15,107 | 6,744 |
About this data
Well locations, types and statuses come from public records published by Railroad Commission of Texas, retrieved September 2026. Counties missing from the source records are assigned from each well's location. Records can be incomplete or out of date; check with the regulator before relying on them.