Kansas Oil and Gas Wells Map
WellsMap USA maps 519,518 oil and gas wells in Kansas, from Kansas Geological Survey records (updated September 2026). 111,301 are listed as active and 303,817 as plugged, abandoned or never drilled. Wells are spread across 105 counties and 65,132 operators.
519,518Wells
111,301Active
223,822Oil wells
48,413Gas wells
The Kansas map, well search and well details are available on request. Tell us what you need and we will get back to you.
Kansas wells by type
| Type | Wells | Share |
|---|---|---|
| Oil | 217,046 | 42% |
| Dry hole | 122,672 | 24% |
| Unknown type | 66,526 | 13% |
| Injection / disposal | 54,872 | 11% |
| Gas | 48,413 | 9.3% |
| Oil & gas | 6,776 | 1.3% |
| Test hole | 3,066 | 0.6% |
| Monitoring | 125 | 0.0% |
| Other | 21 | 0.0% |
| Water | 1 | 0.0% |
Kansas wells by status
| Status | Wells | Share |
|---|---|---|
| Plugged | 280,573 | 54% |
| Active | 111,301 | 21% |
| Unknown status | 45,345 | 8.7% |
| Permitted | 36,537 | 7.0% |
| Cancelled / never drilled | 23,244 | 4.5% |
| Inactive / shut in | 16,702 | 3.2% |
| Drilling | 5,758 | 1.1% |
| Temporarily abandoned | 58 | 0.0% |
Counties with the most oil and gas wells in Kansas
| County | Wells | Active |
|---|---|---|
| Montgomery | 24,416 | 3,633 |
| Allen | 21,962 | 4,794 |
| Butler | 21,238 | 2,098 |
| Greenwood | 18,736 | 2,219 |
| Miami | 18,464 | 4,400 |
| Barton | 17,980 | 3,211 |
| Woodson | 17,243 | 6,482 |
| Neosho | 17,177 | 2,288 |
| Ellis | 16,186 | 4,184 |
| Chautauqua | 15,446 | 2,236 |
| Wilson | 15,189 | 2,623 |
| Russell | 14,158 | 3,513 |
| Anderson | 13,424 | 4,086 |
| Cowley | 13,399 | 1,490 |
| Stafford | 11,712 | 2,258 |
| Franklin | 11,429 | 3,509 |
| Rice | 10,983 | 1,661 |
| Rooks | 10,257 | 2,892 |
| Graham | 9,179 | 1,976 |
| Linn | 9,037 | 1,977 |
Top oil and gas operators in Kansas by well count
| Operator | Wells | Active |
|---|---|---|
| Eiger Operating Company, LLC | 8,361 | 7,324 |
| RJ Energy, LLC | 5,513 | 3,193 |
| Colt Energy Inc | 3,815 | 1,384 |
| CITIES SERVICE CO | 3,732 | 72 |
| American Warrior, Inc. | 3,002 | 1,218 |
| Murfin Drilling Co., Inc. | 2,743 | 1,135 |
| OXY USA Inc. | 2,507 | 647 |
| River Rock Operating, LLC | 2,374 | 1,967 |
| Vess Oil Corporation | 2,279 | 1,455 |
| RedBud Oil & Gas Operating, LLC | 2,184 | 1,123 |
| BEREXCO LLC | 2,092 | 1,491 |
| Bobcat Oilfield Service, Inc. | 1,965 | 1,093 |
| Scout Energy Management LLC | 1,922 | 1,487 |
| Ritchie Exploration, Inc. | 1,883 | 824 |
| Laymon Oil II, LLC | 1,861 | 1,647 |
| Mai Oil Operations, Inc. | 1,379 | 829 |
| Altavista Energy, Inc. | 1,345 | 751 |
| Anadarko Petroleum Corporation | 1,333 | 526 |
| Running Foxes Petroleum Inc. | 1,237 | 161 |
| Pickrell Drilling Company Inc | 1,221 | 418 |
Largest oil and gas fields in Kansas by well count
| Field | Wells |
|---|---|
| WILDCAT | 35,167 |
| HUGOTON GAS AREA | 9,178 |
| PAOLA-RANTOUL | 7,078 |
| CHEROKEE BASIN COAL AREA | 4,939 |
| UNNAMED | 4,250 |
| TRAPP | 4,155 |
| HUMBOLDT-CHANUTE | 3,280 |
| PANOMA GAS AREA | 3,007 |
| CHASE-SILICA | 2,955 |
| Bemis-Shutts | 2,752 |
| Chase-Silica | 2,429 |
| KRAFT-PRUSA | 2,240 |
| Hall-Gurney | 2,219 |
| GORHAM | 2,178 |
| PERU-SEDAN | 2,061 |
Kansas wells drilled by decade
| Decade | Wells spudded |
|---|---|
| 1860s | 1 |
| 1870s | 1 |
| 1880s | 9 |
| 1890s | 23 |
| 1900s | 237 |
| 1910s | 4,197 |
| 1920s | 12,017 |
| 1930s | 14,380 |
| 1940s | 25,986 |
| 1950s | 46,894 |
| 1960s | 31,338 |
| 1970s | 36,619 |
| 1980s | 66,013 |
| 1990s | 23,950 |
| 2000s | 30,630 |
| 2010s | 33,732 |
| 2020s | 8,020 |
Based on the 334,047 wells with a recorded spud date.
About this data
Well locations, types and statuses come from public records published by Kansas Geological Survey, retrieved September 2026. Counties missing from the source records are assigned from each well's location. Records can be incomplete or out of date; check with the regulator before relying on them.