Pennsylvania Oil and Gas Wells Map
WellsMap USA maps 224,506 oil and gas wells in Pennsylvania, from Pennsylvania DEP records (updated September 2026). 104,750 are listed as active and 113,188 as plugged, abandoned or never drilled. Wells are spread across 56 counties and 6,791 operators.
224,506Wells
104,750Active
84,042Oil wells
113,532Gas wells
The Pennsylvania map, well search and well details are available on request. Tell us what you need and we will get back to you.
Pennsylvania wells by type
| Type | Wells | Share |
|---|---|---|
| Gas | 113,532 | 51% |
| Oil | 70,926 | 32% |
| Oil & gas | 13,116 | 5.8% |
| Unknown type | 11,801 | 5.3% |
| Injection / disposal | 9,527 | 4.2% |
| Dry hole | 3,352 | 1.5% |
| Storage | 1,886 | 0.8% |
| Monitoring | 289 | 0.1% |
| Test hole | 77 | 0.0% |
Pennsylvania wells by status
| Status | Wells | Share |
|---|---|---|
| Active | 104,750 | 47% |
| Plugged | 56,430 | 25% |
| Cancelled / never drilled | 35,640 | 16% |
| Abandoned | 21,118 | 9.4% |
| Orphaned | 6,374 | 2.8% |
| Inactive / shut in | 182 | 0.1% |
| Unknown status | 12 | 0.0% |
Counties with the most oil and gas wells in Pennsylvania
| County | Wells | Active |
|---|---|---|
| McKean | 38,182 | 10,461 |
| Warren | 22,789 | 12,900 |
| Venango | 20,151 | 6,511 |
| Indiana | 14,648 | 10,627 |
| Armstrong | 11,961 | 8,182 |
| Washington | 10,660 | 3,651 |
| Westmoreland | 9,760 | 5,644 |
| Forest | 9,248 | 4,770 |
| Greene | 8,366 | 3,108 |
| Jefferson | 8,050 | 4,680 |
| Clearfield | 6,758 | 3,901 |
| Elk | 6,324 | 1,340 |
| Clarion | 6,243 | 3,546 |
| Butler | 6,067 | 1,849 |
| Crawford | 5,444 | 2,993 |
| Fayette | 5,000 | 3,022 |
| Mercer | 4,790 | 3,164 |
| Erie | 4,766 | 2,755 |
| Bradford | 4,081 | 1,787 |
| Susquehanna | 3,243 | 2,103 |
Top oil and gas operators in Pennsylvania by well count
| Operator | Wells | Active |
|---|---|---|
| DIVERSIFIED PROD LLC | 21,607 | 18,027 |
| PA DEP OFC OIL & GAS MGMT | 13,069 | 1 |
| QUAKER STATE CORP | 7,017 | 0 |
| PENNZOIL PROD CO | 6,722 | 0 |
| RANGE RESOURCES APPALACHIA LLC | 3,852 | 1,758 |
| MINARD RUN OIL CO | 3,831 | 1,647 |
| PA GEN ENERGY CORP | 2,929 | 0 |
| EQT PROD CO | 2,753 | 1,355 |
| EXPAND OPER LLC | 2,686 | 2,629 |
| OWS ENERGY LLC | 2,609 | 2,607 |
| SENECA RESOURCES CO LLC | 2,576 | 1,173 |
| VEC ENERGY LLC | 2,351 | 2,339 |
| CHESAPEAKE APPALACHIA LLC | 2,193 | 1 |
| SNYDER BROS INC | 2,054 | 1,427 |
| COTERRA ENERGY INC | 2,006 | 1,192 |
| CAMERON ENERGY CO | 1,982 | 1,756 |
| NATL FUEL GAS SUPPLY CORP | 1,967 | 488 |
| APOLLO RESOURCES LLC | 1,879 | 1,851 |
| ARG RESOURCES INC | 1,866 | 4 |
| PENNHILLS RESOURCES LLC | 1,839 | 1,702 |
Pennsylvania wells drilled by decade
| Decade | Wells spudded |
|---|---|
| 1860s | 1 |
| 1880s | 1 |
| 1890s | 4 |
| 1900s | 104 |
| 1910s | 277 |
| 1920s | 369 |
| 1930s | 261 |
| 1940s | 678 |
| 1950s | 2,779 |
| 1960s | 6,218 |
| 1970s | 13,027 |
| 1980s | 25,356 |
| 1990s | 12,016 |
| 2000s | 33,485 |
| 2010s | 17,546 |
| 2020s | 3,981 |
Based on the 116,103 wells with a recorded spud date.
About this data
Well locations, types and statuses come from public records published by Pennsylvania DEP, retrieved September 2026. Counties missing from the source records are assigned from each well's location. Records can be incomplete or out of date; check with the regulator before relying on them.