Oklahoma Oil and Gas Wells Map
WellsMap USA maps 442,355 oil and gas wells in Oklahoma, from Oklahoma Corporation Commission records (updated September 2026). 126,066 are listed as active and 254,622 as plugged, abandoned or never drilled. Wells are spread across 76 counties and 10,319 operators.
442,355Wells
126,066Active
176,406Oil wells
73,962Gas wells
The Oklahoma map, well search and well details are available on request. Tell us what you need and we will get back to you.
Oklahoma wells by type
| Type | Wells | Share |
|---|---|---|
| Oil | 174,664 | 39% |
| Unknown type | 91,015 | 21% |
| Dry hole | 83,043 | 19% |
| Gas | 73,962 | 17% |
| Injection / disposal | 16,110 | 3.6% |
| Oil & gas | 1,742 | 0.4% |
| Water | 1,450 | 0.3% |
| Storage | 355 | 0.1% |
| Monitoring | 14 | 0.0% |
Oklahoma wells by status
| Status | Wells | Share |
|---|---|---|
| Plugged | 249,106 | 56% |
| Active | 126,066 | 28% |
| Unknown status | 40,530 | 9.2% |
| Orphaned | 18,172 | 4.1% |
| Cancelled / never drilled | 5,516 | 1.2% |
| Temporarily abandoned | 1,312 | 0.3% |
| Inactive / shut in | 1,157 | 0.3% |
| Drilling | 496 | 0.1% |
Counties with the most oil and gas wells in Oklahoma
| County | Wells | Active |
|---|---|---|
| Creek | 32,425 | 6,410 |
| Okmulgee | 24,474 | 3,551 |
| Stephens | 21,043 | 8,649 |
| Carter | 18,856 | 8,910 |
| Nowata | 16,787 | 2,493 |
| Washington | 16,030 | 3,237 |
| Seminole | 15,964 | 3,504 |
| Tulsa | 12,847 | 1,543 |
| Garvin | 11,639 | 3,529 |
| Lincoln | 10,029 | 1,653 |
| Kay | 9,999 | 1,795 |
| Rogers | 9,946 | 1,047 |
| Pontotoc | 9,747 | 4,105 |
| Okfuskee | 9,461 | 1,422 |
| Hughes | 8,890 | 2,923 |
| Pawnee | 8,824 | 1,417 |
| Pottawatomie | 8,644 | 1,902 |
| Kingfisher | 8,573 | 3,897 |
| Payne | 8,336 | 1,585 |
| Garfield | 8,140 | 1,810 |
Top oil and gas operators in Oklahoma by well count
| Operator | Wells | Active |
|---|---|---|
| OTC/OCC NOT ASSIGNED | 186,701 | 3,375 |
| CITATION OIL & GAS CORP | 7,246 | 5,984 |
| DIVERSIFIED PRODUCTION LLC | 3,979 | 3,886 |
| STATE FUND PLUGGING | 3,814 | 27 |
| BCE-MACH LLC | 2,546 | 2,432 |
| BCE-MACH III LLC | 2,450 | 2,294 |
| CHESAPEAKE OPERATING LLC | 1,900 | 0 |
| SANDRIDGE EXPLORATION & PRODUCTION LLC | 1,727 | 1,411 |
| GATEWAY RESOURCES USA INC | 1,711 | 1,590 |
| CONTINENTAL RESOURCES INC | 1,706 | 1,030 |
| GREAT HORNED OWLS, LLC | 1,682 | 1,623 |
| MERIT ENERGY COMPANY | 1,636 | 1,531 |
| ABUNDANCE ENERGY SERVICES LLC | 1,588 | 1,577 |
| FW MIDCON I, LLC | 1,541 | 1,498 |
| CONOCOPHILLIPS CO | 1,493 | 5 |
| DEVON ENERGY PRODUCTION COMPANY LP | 1,423 | 1,164 |
| EIGER OPERATING COMPANY, LLC | 1,419 | 1,401 |
| UNBRIDLED RESOURCES LLC | 1,291 | 1,138 |
| VALIDUS ENERGY II MIDCON LLC | 1,268 | 1,197 |
| STEPHENS & JOHNSON OPERATING CO | 1,226 | 1,018 |
About this data
Well locations, types and statuses come from public records published by Oklahoma Corporation Commission, retrieved September 2026. Counties missing from the source records are assigned from each well's location. Records can be incomplete or out of date; check with the regulator before relying on them.